loc.gov - loc#3,126

Library of Congress Home
Advertising
Worldwide Rank Monthly Users* Monthly Pageviews*
3,126 2,130,864
70,056 per day*
10,505,157
345,375 per day*
Website Value* Monthly Earnings* Daily Earnings*
$ 929,246.20 $ 38,718.59 $ 1,272.94
*Estimated Traffic and Value Data

Brief Summary

Updated: 05/25/2012 00:06, 3 hours ago
On Alexa.com, loc.gov has a rank of 3,126 and belongs to the top 100,000 most popular websites in the world. loc.gov reaches roughly 2,130,864 unique users each month and has 91,331 backlinks according to Alexa. The estimated monthly revenue is $ 38,718.59. We estimate the website value of loc.gov is $ 929,246.20. Traffic and Revenue of loc.gov is estimated to be decreasing within the last 3 months. The domain loc.gov is a .gov domain with the name loc. The Server of loc.gov is powered by the Apache webserver software and the server is physically located in United States (Maryland) and uses the IP address 140.147.249.7. The average loading time of loc.gov is 923 milliseconds - this is faster than 73% of all other websites. At the DMOZ open directory project we found at least 4 listings for loc.gov.

Site Title

Library of Congress Home

Site Description

The Library of Congress. The Library of Congress is the nation's oldest federal cultural institution, and it serves as the research arm of Congress. It is also the largest library in the world, with more than 120 million items. The collections include books, sound recordings, motion pictures, photographs, maps, and manuscripts.

Keywords and Tags

library of congress nation's library national library catalog copyright office american memory global gateway exhibitions america's library thomas national digital preservation program researchers librarians teachers today in history poetry poet laureate digital images maps motion pictures video sound recordings audio prints photographs

dmoz Listings

Top» Reference» Libraries» Research
Top» Computers» Internet» Resources» Research
Top» Recreation» Antiques» Photographs
Top» Regional» North_America» United_States» Government» Legislative_Branch» Agencies_that_Support_Congress» Library_of_Congress

Estimated Value and Traffic

Usage and Value Split

Time Range Rank Reach Rank Reach/Million Views Rank Views/Million Views/User
3 MONTH 3,126 (-48 decreasing) 3,357 = 413.00 (+2.00%) 3,380 (-179 decreasing) 19.37 (-3.40%) 4.93 (-5.00%)
1 MONTH 3,093 (+15 increasing) 3,446 (-175 decreasing) 406.00 (-4.00%) 3,069 = 21.41 (+18.40%) 5.56 (+23.00%)
7 DAY 2,984 (+328 increasing) 3,470 = 402.00 (+2.00%) 2,616 = 24.60 (+30.00%) 6.50 (+28.00%)
1 DAY 2,854 (+553 increasing) 3,056 = 460.00 (+30.00%) 3,308 (-60 decreasing) 20.10 (+0.70%) 4.80 (-20.00%)

Traffic by Subdomain

Subdomain Reach Views pct. Views abs. Views/User
loc.gov 49.0% 38.1% 131,588 4.32
catalog.loc.gov 5.3% 10.9% 37,646 11.40
memory.loc.gov 15.0% 10.4% 35,919 3.90
thomas.loc.gov 13.6% 7.7% 26,594 3.10
chroniclingamerica.loc.gov 4.4% 6.7% 23,141 8.60
cocatalog.loc.gov 3.9% 6.2% 21,414 8.90
lcweb2.loc.gov 7.7% 5.9% 20,378 4.20
authorities.loc.gov 1.1% 5.3% 18,305 27.00
congress.gov 0.4% 1.4% 4,836 22.00
blogs.loc.gov 2.7% 0.8% 2,763 1.70
OTHER 1.0% 6.8% 23,486 3.23

Earnings and Traffic by Country

Country Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
United States 1001 $ 981.22 63.7% 220,004 58.6% 41,053
India 7857 $ 21.52 3.5% 12,089 4.6% 3,223
Canada 2064 $ 48.41 3.2% 11,052 3.1% 2,172
United Kingdom 3696 $ 41.87 2.8% 9,671 3.1% 2,172
Mexico 3655 $ 5.53 0.9% 3,109 2.3% 1,612
Russian Federation 7530 $ 22.75 3.7% 12,779 1.9% 1,332
Germany 11278 $ 13.57 1.0% 3,454 1.8% 1,262
China 35527 $ 3.69 0.6% 2,073 1.3% 911
Italy 11135 $ 5.43 0.4% 1,382 1.3% 911
Australia 2712 $ 21.52 3.5% 12,089 1.1% 771
OTHER $ 107.43 16.5% 56,987 20.8% 14,572

Earnings and Traffic by City

City Rank Daily Earnings Views pct. Views abs. Users pct. Users abs.
New York, NY, US 1366 $ 58.53 3.8% 13,125 4.7% 3,293
Washington, DC, US 398 $ 97.04 6.3% 21,759 3.9% 2,733
Los Angeles, CA, US 1423 $ 67.78 4.4% 15,197 3.8% 2,663
Chicago, IL, US 988 $ 35.43 2.3% 7,944 2.2% 1,542
San Francisco, CA, US 1627 $ 18.48 1.2% 4,145 2.1% 1,472
Philadelphia, PA, US 1118 $ 12.32 0.8% 2,763 2.1% 1,472
Phoenix, AZ, US 691 $ 24.65 1.6% 5,526 1.7% 1,191
Boston, MA, US 1055 $ 24.65 1.6% 5,526 1.6% 1,121
Dallas-Fort Worth, TX, US 1271 $ 10.78 0.7% 2,418 1.4% 981
San Diego, CA, US 714 $ 40.05 2.6% 8,980 1.1% 771
OTHER $ 883.23 73.9% 255,233 74.8% 52,402

Traffic Charts

Alexa Traffic Trend

Daily Traffic Rank Trend

Alexa Reach

Daily Reach

Compete.com Traffic Chart

Unique Visitors

Google Trends

Search Volume index

Server Information

The webserver of loc.gov is powered by Apache webserver software. The server is located in Hyattsville in United States. The IP address of loc.gov is 140.147.249.7.
More detailed:
IP Address Subnet AS Number ISP Location
140.147.249.7 140.147.249 AS2532
Library of Congress
Library of Congress Hyattsville, Maryland, United States

Comments about loc.gov

Bookmark or share this site

Permalink for this site:
Or bookmark / share this:
Bookmark and Share

Tweet

Spy the value of other sites or search by keyword

Related to this Site

Latest Additions